Local Disaster Preparedness and Response Plan
Disaster Management Unit - Yatawatta (Contact Numbers)
| No | Contact Officer | Designation | Phone Number |
| 01. | Miss. W.S.P. Wickramaarachchi | Divisional Secretary, Yatawatta | +94 66 49 33 240 |
| +94 77 74 36 830 | |||
| 02. | Mrs. N.R.W.M. Kumari | Assistant Divisional Secretary | +94 66 49 33 241 |
| +94 78 38 19 642 | |||
| 03. | Mrs. H.M.A.G. Leelawathi | Assistant Director (Planning) | +94 66 49 33 244 |
| +94 71 67 18 116 | |||
| 04. | Mr. Chaminda Amaraweera | Assistant Director - (Disaster Management Center) | +94 66 22 30 926 |
| +94 70 36 18 774 | |||
| 05. | Mr. D.S. Jothipala | Administrative Officer (Grama Niladhari) | +94 66 49 33 231 |
| +94 70 77 73 778 | |||
| 06. | Mr. S.N.M.B.R.I.G.A.A.B. Sri Narayana | Disaster Relief Service Officer | +94 70 77 11 493 |
| +94 75 53 16 308 |
Other Disaster Management Unit - (Contact Numbers)
Important Contact Numbers
| District Disaster Management Coordination Unit | District Secretariat, Matale | +94662222233 |
| District Secretariat, Matale | Matale | +94662222235 |
| Fire Department Municipal Council | Municipal Council, Matale | +94665679922 |
| Police Station - Matale | Matale | +94662222222 |
| Police Station - Mahawela | Mahawela, Matale | +94665679922 |
| Genaral Hospital - Matale | Matale | +94662222261 |
| Regional Health Services Director Matale | Matale | +94662231520 |
| The local council - Matale | Palapatwala, Matale | +94662220238 |
| Sri Lanka Telecom | Matale | +94662222243 |
| Social Security Board | Matale | +94662233455 |
| Transport Authority - Matale | Matale | +94662234056 |
| Traffic Board - Matale | Matale | +94662222281 |
| Ceylon Electricity Board | Matale | +94662222470 |
| Water Supply Board | Udupihilla Road, Matale | +94662222098 |
| District Forest Officer | Matale | +94662222138 |
| Road Development Authority | Vihara Road, Matale | +94662222009 |
| Red Cross | 978/1/1, Aluviharaya, Matale | +94662223528 |
| City council | Matale | +94662222258 |
| National Disaster Management Centre | Vidya Mawatha, Colombo 07 | +94112665258 |
| Disaster Management Centre, Matale | District Secretariat, Matale | +94662230926 |
| Ministry of Disaster Management | Vidya Mawatha, Colombo 07 | +94112665352 |
| National Disaster Relief Service Center | Vidya Mawatha, Colombo 07 | +94112665258 |
| Disaster Management Center | Vidya Mawatha, Colombo 07 | +94112136136 |
| District Disaster Management Coordinating Unit | Colombo Divisional Secretariat, Dam Str, Colombo 12 | +94112434028 |
| Ministry of Disaster Management - Directing all Sections | Vidya Mawatha, Colombo 07 | +94112665389 |
| Ministry of Disaster Management - Disaster Information & Warning | Vidya Mawatha, Colombo 07 | +94112136136 |
| Meteorology Department - Providing Weather Information | No. 383, Bauddhaloka Mawatha,Colombo 07 | +94112694846 |
| National Building Research Organization - Landslide Warning | No. 99/1, Jawatta Road, Colombo 05 | +94112588946 |
| Fire Brigade Matale | Matale | +94665679922 |
| Bomb Disposal Unit | Army camp | +94112434251 |
| Sri Lanka Army Camp | Ukuwela , Matale | +94662245230 |
| Emergency call | 117 | |
| Emergency Police Unit | 119 | |
| Matale Emergency Call Ambulance Services | 110 | |
| New Emergency Ambulance Service | 1990 | |
Occasions of the Disaster Management Plan
Occasions of the Disaster Management Plan -
- Disaster Preparedness
- Response
- Providing relief
Disaster Preparedness
Disaster Preparedness -
- Identification of potential disasters
- Mapping
- Preparation of plans
- Establishment of disaster committees
- Community awareness
- Maintain an institutional relationship
- Submission of projects in relation to disaster reduction
Response
Response -
- Prepare a disaster preparedness plan
- Warning
- Providing information and coordinating activities
- Act to save communities and property
- Maintenance camps
- Implementation of welfare activities
Concessions
Concessions -
Payments of allowances for the Purchase of books and Clothes for the affected school students in the Yatawatta Divisional Secretariat, which was affected by the 2025 "Ditta" Cyclone (Rs.15000/=)
| No | Grama Niladhari Division | Amount |
| 1 | Dullawa East | 7 |
| 2 | Nikagolla | 2 |
| 3 | Nikagolla North | 1 |
| 4 | Udagama | 3 |
| 5 | Atipola West | 2 |
| 6 | Nagolla | 4 |
| 7 | Maligathenna | 2 |
| 8 | Rathalawawa | 3 |
| 9 | Salagama East | 5 |
| 10 | Walawela | 7 |
| Total | 36 |
Payments of allowances for the Purchase of Kitchen Applicants and Essential Household appliances in the House of Yatawatta Divisional Secretariat, that were affected by the 2025 Cyclone "Ditta" (Rs.50000/=)
| No | Grama Niladhari Division | Amount |
| 1 | Udagama | 1 |
| 2 | Gammulla | 2 |
| 3 | Kawdupalela | 5 |
| 4 | Dullawa East | 13 |
| 5 | Galagama | 1 |
| 6 | Dullawa | 3 |
| 7 | Galaliyadda | 1 |
| 8 | Atipola West | 1 |
| 9 | Rathalawawa | 3 |
| 10 | Wattegedara | 2 |
| 11 | Nagolla | 5 |
| 12 | Salagama | 1 |
| 13 | Salagama East | 2 |
| 14 | Ambanpola | 1 |
| 15 | Mathalapitiya | 1 |
| 16 | Walawela | 3 |
| Total | 45 |
Providing Grants for the Rehavilitation of House in the Yatawatta Divisional Secretariat that were Damaged by the 2025 Cyclone "Ditta" (Rs.25000/=)
| No | Grama Niladhari Division | Amount |
| 1 | Gammulla | 4 |
| 2 | Rathalawewa | 12 |
| 3 | Idangama | 7 |
| 4 | Ambanpola | 5 |
| 5 | Dullawa East | 12 |
| 6 | Kawdupelalla | 26 |
| 7 | Walawela | 7 |
| 8 | Rathninda | 3 |
| 9 | Maligathenna | 7 |
| 10 | Dikkumbura | 8 |
| 11 | Dikkumbura west | 6 |
| 12 | Delgolla | 8 |
| 13 | Muruthawatta | 3 |
| 14 | Wattegedara | 10 |
| 15 | North Matale | 8 |
| 16 | Salagama | 5 |
| 17 | Salagama East | 4 |
| 18 | Galagama | 22 |
| 19 | Nagolla | 15 |
| 20 | Lakshahena | 5 |
| 21 | Athipallawala | 5 |
| 22 | Madadeniya | 13 |
| 23 | Mathalapitiya | 11 |
| 24 | Mathalapitiya South | 3 |
| 25 | Aluthgama North | 2 |
| 26 | Aluthgama | 3 |
| 27 | Asgiri Dorakumbura | 6 |
| 28 | Dullawa | 4 |
| 29 | Unaweruwa | 3 |
| 30 | Deevilla South | 1 |
| 31 | Mottowela | 2 |
| 32 | Madiyapola | 13 |
| 33 | Galaliyadda | 13 |
| 34 | Alokagama | 3 |
| 35 | Atipola | 5 |
| 36 | Udagama West | 21 |
| 37 | Udagama | 8 |
| 38 | Daluwela | 2 |
| 39 | Mahawela | 2 |
| 40 | Atipola West | 10 |
| 41 | Dangan | 7 |
| 42 | Deevilla | 3 |
| 43 | Deevilla North | 20 |
| 44 | Thambilideniya | 8 |
| 45 | Thalgahagoda | 4 |
| 46 | Polwatta | 1 |
| 47 | Walpola | 8 |
| 48 | Yatawatta | 3 |
| 49 | Nikagolla | 2 |
| 50 | Nikagolla North | 1 |
| 51 | Pamunuwa | 4 |
| Total | 360 |
- Assessment activities
- Coordinating the relevant institutions for infrastructure
- Providing relief
Coordinating institutions that provide concessions
Coordinating institutions that provide concessions -
- Give the information and reports to the relevant institutions
- Implementation of counseling
- Rehabilitation
Regional Disaster Management Plan
Regional Disaster Management Plan -
- Regional Disaster Management Plan
- Establishment of Disaster Management Committees
- Establishment of the Regional Disaster Committee headed by the Divisional Secretary
- Establishment of Rural Disaster Management Committees headed by Grama Niladari
















