For Public Attention
| No. | Institution | Short Number |
| 1. | Difficulties in Obtaining Services from Public Institutions (Ministry of Public Administration and Home Affairs) | 1905 |
| 2. | Child Abuse (National Child Protection Authority) | 1929 |
| 3. | Family Dispute Issues (Women's Support Service) | 1938 |
| 4. | Complaints of bribery or corruption | 1954 |
| 5. | Providing Counseling Services for the Release of Dangerous Drug Users (National Board for Control of Dangerous Drugs) | 1984 |
| 6. | Emergency Medical Information and Ambulance Service | 1990 |
| 7. | Wildlife, Wild Elephant Problems, Illegal Activities in Forests, Electrical Fence Breaks, etc. (Wildlife Department) | 1992 |
| 8. | Consumer issues | 1977 |
| 9. | Toxic Drugs and Other Special Information | 1997 |
| 10. | Notice of Illegally Acquired Assets | 1917 |
| 11. | Complaints regarding Illicit Drugs, Illicit Liquor and Tobacco (Excise Department) | 1913 |
| 12. | Problems with Mental Illness, Family Disputes (National Mental Health Support Service) | 1926 |
| 13. | Complaints / Information on Inter-Provincial Private Buses (National Transport Commission) | 1955 |
| 14. | Obtaining Health Information, Epidemiology, Medication, Alcohol Problem Counseling Services and All Health Support Services (Health Promotion Bureau) | 1999 |
| 15. | Emergency Fire | 110 |
| 16. | Disaster Management Room (Disaster Management Center) | 117 |
| 17. | Victim Complaints (National Authority for the Protection of Victims and Witnesses of Crime) | 1985 |
| 18. | Consumer Issues Related to the Water Supply Board (National Water Supply and Drainage Board) | 1939/1914 |
| 19. | Issues to Tourists (Ministry of Tourism) | 1912 |
| 20. | Complaints on Electricity (Ceylon Electricity Board) | 1987 |
| 21. | Complaints regarding electricity (Lanka Electricity Pvt. Ltd.) | 1910 |
| 22. | Government Information Center | 1919 |
| 23. | Complaints regarding Telecommunication Services | 1900 |
| 24. | Problems of Examination (Department of Examinations) | 1911 |
| 25. | Crop Damage, Agricultural Insurance Issues (Ministry of Agriculture Development) | 1920 |
| 26. | Expressway Operations Centers (Southern Expressway Operations Center) | 1969 |
| 27. | Bill Payment, All Postal Complaints | 1950 |
| 28. | For Accident Services (Sri Lanka National Hospital) | 1959 |
| 29. | Issues on Immigration and Emigration (Department of Immigration and Emigration) | 1962 |
| 30. | Army Operations | 114 |
| 31. | Air Force Operations | 116 |
| 32. | National Security Operations | 118 |
| 33. | State Ministry of Home Affairs | 1902 |
| 34. | Police Emergency Calls | 119 |

















